Winner, But No Winnings: Why Lottie Woad Missed Out

By Anubhav Talukdar · July 7, 2025 · 0 Reads
Share

It was an interesting turn of events at the 2025 KPMG Women’s Irish Open on Sunday, July 6, as the deserving winner, amateur golfer Lottie Woad, was unable to claim her prize money.

Lottie Woad, an amateur golfer, displayed exceptional skill at the 2025 KPMG Women’s Irish Open held at Carton House, Fairmont’s O’Meara Course. She dominated the field, finishing an impressive 21 under par and securing a commanding six-shot victory. However, despite her stellar performance, Woad will not be receiving any monetary rewards from the tournament.

According to official golf rules, amateur golfers are only eligible for the trophy and title upon winning a tournament. Prize money is exclusively reserved for professional golfers. An amateur must declare themselves professional before the conclusion of the event to be eligible for the winnings. As Woad remained an amateur throughout the tournament, the €450,000 prize pool, which was an increase from €400,000 last year, will be distributed among the professional golfers on the leaderboard. Another Irish amateur, Emma Fleming, also missed out on prize money after finishing T54.

 

Prize Money Distribution

The €450,000 prize pool from the 2025 KPMG Women’s Irish Open will be reallocated among the professional golfers based on their final standings. In cases of ties, the prize money for those positions is combined and then distributed equally among the tied players. This means that the professional golfer who finished directly behind Lottie Woad will receive the winner’s share, with subsequent prizes distributed down the leaderboard.

 

This year’s tournament also had a lot of ties, and here’s how much each player will earn:

 

  1. Lottie Woad (a) (-21) – €0
  2. Madelene Sagstrom (-15) – €67,500
  3. Amelia Garvey (-14) – €40,500
  4. Charley Hull (-12) – €27,000

T5. Fatima Fernandez Cano (-10) – €15,750

T5. Hannah Screen (-10) – €15,750

T5. Chiara Tamburlini (-10) – €15,750

T5. Kirsten Rudgeley (-10) – €15,750

T9. Celine Herbin (-9) – €10,800

T9. Alexandra Swayne (-9) – €10,800

T9. Anne-Charlotte Mora (-9) – €10,800

T12. Cecilie Finne-Ipsen (-8) – €9,000

T12. Kajsa Arwefjall (-8) – €9,000

T12. Alice Hewson (-8) – €9,000

T12. Patricia Isabel Schmidt (-8) – €9,000

T12. Anna Foster (-8) – €9,000

T17. Laura Beveridge (-7) – €7,538

T17. Smilla Tarning Soenderby (-7) – €7,538

T17. Darcey Harry (-7) – €7,538

T17. Alessandra Fanali (-7) – €7,538

T21. Polly Mack (-6) – €6,690

T21. Meghan MacLaren (-6) – €6,690

T21. Esme Hamilton (-6) – €6,690

T24. Maha Haddioui (-5) – €5,706

T24. Nastasia Nadaud (-5) – €5,706

T24. Lisa Pettersson (-5) – €5,706

T24. Dorota Zalewska (-5) – €5,706

T24. Blanca Fernandez (-5) – €5,706

T29. Anna Nordqvist (-4) – €4,748

T29. Perrine Delacour (-4) – €4,748

T31. Momoka Kobori (-3) – €3,953

T31. Kylie Henry (-3) – €3,953

T31. Kelsey Bennett (-3) – €3,953

T31. Maddison Hinson-Tolchard (-3) – €3,953

T31. Chloe Williams (-3) – €3,953

T31. Mimi Rhodes (-3) – €3,953

T37. Canice Screene (-2) – €3,015

T37. Chiara Noja (-2) – €3,015

T37. Klara Davidson Spilkova (-2) – €3,015

T37. Leonie Harm (-2) – €3,015

T37. Agathe Sauzon (-2) – €3,015

T37. Sofie Kibsgaard Nielsen (-2) – €3,015

T37. Georgia Hall (-2) – €3,015

T44. Charlotte Laffar (-1) – €2,340

T44. Gudrun Bjorgvinsdottir (-1) – €2,340

T44. Lorna Mcclymont (-1) – €2,340

T44. Brianna Navarrosa (-1) – €2,340

T48. Natacha Host Husted (E) – €2,093

T48. Leona Maguire (E) – €2,093

  1. Teresa Toscano (+1) – €2,025

T51. April Angurasaranee (+2) – €1,875

T51. Celina Sattelkau (+2) – €1,875

T51. Trichat Cheenglab (+2) – €1,875

T54. Cara Gainer (+3) – €1,688

T54. Emily Penttila (+3) – €1,688

T54. Emma Fleming (a) (+3) – €0

T57. Magdalena Simmermacher (+4) – €1,553

T57. Ayako Uehara (+4) – €1,553

T59. Maria Hernandez (+5) – €1,418

T59. Marianne Skarpnord (+5) – €1,418

T59. Michaela Finn (+5) – €1,418

T59. Stacy Bregman (+5) – €1,418

T63. Patricie Mackova (+6) – €1,260

T63. Anna Magnusson (+6) – €1,260

T63. Diksha Dagar (+6) – €1,260

T66. Vanessa Bouvet (+7) – €1,148

T66. Jess Baker (+7) – €1,148

 

Share This Article

Spread sports science insights with fellow athletes, coaches, and sports lovers.

Live Score